Index of /lp/novedadesip/Asuntos Entrados 1990

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]001-90.pdf2022-01-17 14:06 734K 
[   ]002-90.pdf2022-01-17 14:08 342K 
[   ]003-90.pdf2022-01-17 14:10 607K 
[   ]004-90.pdf2022-01-17 14:11 461K 
[   ]005-90.pdf2022-01-17 14:13 176K 
[   ]006-90.pdf2022-01-17 14:14 1.0M 
[   ]007-90.pdf2022-01-17 14:15 184K 
[   ]008-90.pdf2022-01-17 14:18 404K 
[   ]009-90.pdf2022-01-17 14:19 176K 
[   ]010-90.pdf2022-01-17 14:20 160K 
[   ]011-90.pdf2022-01-19 11:21 410K 
[   ]012-90.pdf2022-01-19 11:23 564K 
[   ]013-90.pdf2022-01-19 11:24 787K 
[   ]014-90.pdf2022-01-19 11:27 286K 
[   ]015-90.pdf2022-01-19 11:28 1.2M 
[   ]016-90.pdf2022-01-19 11:41 382K 
[   ]017-90.pdf2022-01-19 11:43 929K 
[   ]018-90.pdf2022-01-19 11:45 717K 
[   ]019-90.pdf2022-01-19 11:47 268K 
[   ]020-90.pdf2022-01-19 11:48 370K 
[   ]021-90.pdf2022-01-19 13:41 502K 
[   ]022-90.pdf2022-01-19 13:53 198K 
[   ]023-90.pdf2022-01-19 13:58 2.1M 
[   ]024-90.pdf2022-01-19 14:00 3.8M 
[   ]025-90.pdf2022-01-19 14:03 8.1M 
[   ]026-90.pdf2022-01-19 14:04 157K 
[   ]027-90.pdf2022-01-19 14:10 15M 
[   ]028-90.pdf2022-01-19 14:12 643K 
[   ]029-90.pdf2022-01-19 14:13 351K 
[   ]030-90.pdf2022-01-19 14:14 341K 
[   ]031-90.pdf2022-01-19 14:27 420K 
[   ]032-90.pdf2022-01-19 14:28 397K 
[   ]033-90.pdf2022-01-19 14:30 431K 
[   ]034-90.pdf2022-01-19 14:31 171K 
[   ]035-90.pdf2022-01-19 14:32 171K 
[   ]036-90.pdf2022-01-19 14:33 169K 
[   ]037-90.pdf2022-01-19 14:34 339K 
[   ]038-90.pdf2022-01-19 14:35 210K 
[   ]039-90.pdf2022-01-19 14:38 1.0M 
[   ]040-90.pdf2022-01-19 14:39 211K 
[   ]041-90.pdf2022-01-19 14:42 206K 
[   ]042-90.pdf2022-01-19 14:43 110K 
[   ]043-90.pdf2022-01-19 14:44 217K 
[   ]044-90.pdf2022-01-19 14:45 616K 
[   ]045-90.pdf2022-01-19 14:49 945K 
[   ]046-90.pdf2022-01-19 14:50 773K 
[   ]047-90.pdf2022-01-19 14:52 718K 
[   ]048-90.pdf2022-01-19 14:53 794K 
[   ]049-90.pdf2022-01-19 14:55 705K 
[   ]050-90.pdf2022-01-19 14:57 6.2M 
[   ]051-90.pdf2022-01-20 12:47 509K 
[   ]052-90.pdf2022-01-20 12:50 505K 
[   ]053-90.pdf2022-01-20 12:51 624K 
[   ]054-90.pdf2022-01-20 12:53 176K 
[   ]055-90.pdf2022-01-20 12:54 68K 
[   ]056-90.pdf2022-01-20 12:55 675K 
[   ]057-90.pdf2022-01-20 12:56 184K 
[   ]058-90.pdf2022-01-20 12:57 319K 
[   ]059-90.pdf2022-01-20 12:59 732K 
[   ]060-90.pdf2022-01-20 13:00 555K 
[   ]061-90.pdf2022-01-20 13:09 915K 
[   ]062-90.pdf2022-01-20 13:10 709K 
[   ]063-90.pdf2022-01-20 13:12 281K 
[   ]064-90.pdf2022-01-20 13:14 426K 
[   ]065-90.pdf2022-01-20 13:15 521K 
[   ]066-90.pdf2022-01-20 13:17 790K 
[   ]067-90.pdf2022-01-20 13:19 461K 
[   ]068-90.pdf2022-01-20 14:30 1.1M 
[   ]069-90.pdf2022-01-20 14:33 235K 
[   ]070-90.pdf2022-01-20 14:34 305K 
[   ]071-90.pdf2022-01-20 14:36 164K 
[   ]072-90.pdf2022-01-20 14:38 400K 
[   ]073-90.pdf2022-01-20 14:40 534K 
[   ]074-90.pdf2022-01-20 14:43 758K 
[   ]075-90.pdf2022-01-20 14:45 721K 
[   ]076-90.pdf2022-01-24 12:22 788K 
[   ]077-90.pdf2022-01-24 12:24 120K 
[   ]078-90.pdf2022-01-24 12:27 1.0M 
[   ]079-90.pdf2022-01-24 12:28 788K 
[   ]080-90.pdf2022-01-24 12:31 1.0M 
[   ]081-90.pdf2022-01-24 13:42 970K 
[   ]082-90.pdf2022-01-24 13:45 1.0M 
[   ]083-90.pdf2022-01-24 13:47 1.0M 
[   ]084-90.pdf2022-01-24 13:49 1.0M 
[   ]085-90.pdf2022-01-24 13:50 1.0M 
[   ]086-90.pdf2022-01-24 13:53 858K 
[   ]087-90.pdf2022-01-24 13:55 1.6M 
[   ]088-90.pdf2022-01-24 14:06 10M 
[   ]089-90.pdf2022-01-24 14:09 1.0M 
[   ]090-90.pdf2022-01-24 14:11 249K 
[   ]091-90.pdf2022-01-24 14:16 241K 
[   ]092-90.pdf2022-01-24 14:17 135K 
[   ]093-90.pdf2022-01-24 14:19 909K 
[   ]094-90.pdf2022-01-24 14:21 433K 
[   ]095-90.pdf2022-01-24 14:23 320K 
[   ]096-90.pdf2022-01-24 14:24 317K 
[   ]097-90.pdf2022-01-24 14:25 412K 
[   ]098-90.pdf2022-01-24 14:26 547K 
[   ]099-90.pdf2022-01-24 14:27 555K 
[   ]100-90.pdf2022-01-24 14:30 679K 
[   ]101-90.pdf2022-01-24 14:33 447K 
[   ]102-90.pdf2022-01-24 14:36 1.1M 
[   ]103-90.pdf2022-01-24 14:38 1.1M 
[   ]104-90.pdf2022-01-24 14:39 236K 
[   ]105-90.pdf2022-01-24 14:40 249K 
[   ]106-90.pdf2022-01-24 14:42 968K 
[   ]107-90.pdf2022-01-24 14:45 727K 
[   ]108-90.pdf2022-01-24 14:47 494K 
[   ]109-90.pdf2022-01-24 14:48 714K 
[   ]110-90.pdf2022-01-24 14:51 1.3M 
[   ]111-90.pdf2022-01-26 11:46 166K 
[   ]112-90.pdf2022-01-26 11:48 64K 
[   ]113-90.pdf2022-01-26 11:50 68K 
[   ]114-90.pdf2022-01-26 11:52 640K 
[   ]115-90.pdf2022-01-26 11:53 418K 
[   ]116-90.pdf2022-01-26 12:28 536K 
[   ]117-90.pdf2022-01-26 12:30 765K 
[   ]118-90.pdf2022-01-26 12:32 644K 
[   ]119-90.pdf2022-01-26 12:35 831K 
[   ]120-90.pdf2022-01-26 12:36 934K 
[   ]121-90.pdf2022-01-26 13:16 470K 
[   ]122-90.pdf2022-01-26 13:17 461K 
[   ]123-90.pdf2022-01-26 13:18 455K 
[   ]124-90.pdf2022-01-26 13:19 413K 
[   ]125-90.pdf2022-01-26 13:21 586K 
[   ]126-90.pdf2022-01-26 13:21 293K 
[   ]127-90.pdf2022-01-26 13:23 563K 
[   ]128-90.pdf2022-01-26 13:24 639K 
[   ]129-90.pdf2022-01-26 13:25 827K 
[   ]130-90.pdf2022-01-26 13:25 329K 
[   ]131-90.pdf2022-01-26 14:14 1.2M 
[   ]132-90.pdf2022-01-26 14:17 1.0M 
[   ]133-90.pdf2022-01-26 14:18 729K 
[   ]134-90.pdf2022-01-26 14:20 1.2M 
[   ]135-90.pdf2022-01-26 14:25 2.1M 
[   ]136-90.pdf2022-01-26 14:26 776K 
[   ]137-90.pdf2022-01-26 14:30 336K 
[   ]138-90.pdf2022-01-26 14:31 486K 
[   ]139-90.pdf2022-01-26 14:32 1.1M 
[   ]140-90.pdf2022-01-26 14:33 454K 
[   ]141-90.pdf2022-01-26 14:34 262K 
[   ]142-90.pdf2022-01-26 14:38 3.0M 
[   ]143-90.pdf2022-01-26 14:39 521K 
[   ]144-90.pdf2022-01-26 14:40 636K 
[   ]145-90.pdf2022-01-26 14:41 267K 
[   ]146-90.pdf2022-01-27 13:17 940K 
[   ]147-90.pdf2022-01-27 13:23 1.2M 
[   ]148-90.pdf2022-01-27 13:26 173K 
[   ]149-90.pdf2022-01-27 13:27 218K 
[   ]150-90.pdf2022-01-27 13:29 187K 
[   ]151-90.pdf2022-01-27 13:31 270K 
[   ]152-90.pdf2022-01-27 13:32 104K 
[   ]153-90.pdf2022-01-27 13:34 97K 
[   ]154-90.pdf2022-01-27 13:35 58K 
[   ]155-90.pdf2022-01-27 13:37 533K 
[   ]156-90.pdf2022-01-27 13:38 57K 
[   ]157-90.pdf2022-01-27 13:40 818K 
[   ]158-90.pdf2022-01-27 13:40 257K 
[   ]159-90.pdf2022-01-27 13:45 2.5M 
[   ]160-90.pdf2022-01-27 13:46 276K 
[   ]161-90.pdf2022-01-27 13:57 641K 
[   ]162-90.pdf2022-01-27 13:58 563K 
[   ]163-90.pdf2022-01-27 14:03 1.9M 
[   ]164-90.pdf2022-01-27 14:06 609K 
[   ]165-90.pdf2022-01-27 14:08 492K 
[   ]166-90.pdf2022-01-27 14:09 525K 
[   ]167-90.pdf2022-01-27 14:11 323K 
[   ]168-90.pdf2022-01-27 14:14 443K 
[   ]169-90.pdf2022-01-27 14:15 204K 
[   ]170-90.pdf2022-01-27 14:16 913K 
[   ]171-90.pdf2022-01-27 14:17 65K 
[   ]172-90.pdf2022-01-27 14:19 542K 
[   ]173-90.pdf2022-01-27 14:21 378K 
[   ]174-90.pdf2022-01-27 14:23 913K 
[   ]175-90.pdf2022-01-27 14:25 1.2M 
[   ]176-90.pdf2022-01-27 14:27 1.3M 
[   ]177-90.pdf2022-01-27 14:30 496K 
[   ]178-90.pdf2022-01-27 14:30 672K 
[   ]179-90.pdf2022-01-27 14:33 153K 
[   ]180-90.pdf2022-01-27 14:34 106K 
[   ]181-90.pdf2022-01-28 13:06 160K 
[   ]182-90.pdf2022-01-28 13:07 162K 
[   ]183-90.pdf2022-01-28 13:08 95K 
[   ]184-90.pdf2022-01-28 13:12 541K 
[   ]185-90.pdf2022-01-28 13:13 736K 
[   ]186-90.pdf2022-01-28 13:14 1.5M 
[   ]187-90.pdf2022-01-28 13:15 877K 
[   ]188-90.pdf2022-01-28 13:18 6.8M 
[   ]189-90.pdf2022-01-28 13:19 272K 
[   ]190-90.pdf2022-01-28 13:20 153K 
[   ]191-90.pdf2022-01-28 13:27 678K 
[   ]192-90.pdf2022-01-28 13:28 315K 
[   ]193-90.pdf2022-01-28 13:30 1.0M 
[   ]194-90.pdf2022-01-28 13:32 612K 
[   ]195-90.pdf2022-01-28 13:33 372K 
[   ]196-90.pdf2022-01-28 13:34 392K 
[   ]197-90.pdf2022-01-28 13:34 349K 
[   ]198-90.pdf2022-01-28 13:35 77K 
[   ]199-90.pdf2022-01-28 13:36 103K 
[   ]200-90.pdf2022-01-28 13:39 573K 
[   ]201-90.pdf2022-01-28 14:23 1.0M 
[   ]202-90.pdf2022-01-28 14:25 1.0M 
[   ]203-90.pdf2022-01-28 14:27 922K 
[   ]204-90.pdf2022-01-28 14:29 1.3M 
[   ]205-90.pdf2022-01-28 14:30 86K 
[   ]206-90.pdf2022-01-28 14:32 179K 
[   ]207-90.pdf2022-01-28 14:33 159K 
[   ]208-90.pdf2022-01-28 14:34 89K 
[   ]209-90.pdf2022-01-28 14:37 845K 
[   ]210-90.pdf2022-01-28 14:39 1.0M 
[   ]211-90.pdf2022-01-28 14:41 852K 
[   ]212-90.pdf2022-01-28 14:44 1.1M 
[   ]213-90.pdf2022-01-28 14:47 1.1M 
[   ]214-90.pdf2022-01-28 14:49 336K 
[   ]215-90.pdf2022-01-28 14:51 510K 
[   ]216-90.pdf2022-01-28 14:53 2.8M 
[   ]217-90.pdf2022-01-28 14:55 110K 
[   ]218-90.pdf2022-01-28 14:58 959K 
[   ]219-90.pdf2022-01-31 13:07 365K 
[   ]220-90.pdf2022-01-31 13:11 343K 
[   ]221-90.pdf2022-01-31 13:13 762K 
[   ]222-90.pdf2022-01-31 13:17 1.0M 
[   ]223-90.pdf2022-01-31 13:18 716K 
[   ]224-90.pdf2022-01-31 13:45 1.0M 
[   ]225-90.pdf2022-01-31 13:45 74K 
[   ]226-90.pdf2022-01-31 13:46 272K 
[   ]227-90.pdf2022-01-31 13:47 68K 
[   ]228-90.pdf2022-01-31 13:53 1.5M 
[   ]229-90.pdf2022-01-31 13:55 460K 
[   ]230-90.pdf2022-01-31 13:57 583K 
[   ]231-90.pdf2022-01-31 13:59 963K 
[   ]232-90.pdf2022-01-31 14:00 485K 
[   ]233-90.pdf2022-01-31 14:01 872K 
[   ]234-90.pdf2022-01-31 14:03 306K 
[   ]235-90.pdf2022-01-31 14:04 115K 
[   ]236-90.pdf2022-01-31 14:18 624K 
[   ]237-90.pdf2022-01-31 14:20 8.2M 
[   ]238-90.pdf2022-01-31 14:28 1.0M 
[   ]239-90.pdf2022-01-31 14:33 1.1M 
[   ]240-90.pdf2022-01-31 14:34 424K 
[   ]241-90.pdf2022-01-31 14:38 3.4M 
[   ]242-90.pdf2022-01-31 14:39 175K 
[   ]243-90.pdf2022-01-31 14:40 441K 
[   ]244-90.pdf2022-01-31 14:41 64K 
[   ]245-90.pdf2022-01-31 14:44 1.2M 
[   ]246-90.pdf2022-01-31 14:45 359K 
[   ]248-90.pdf2022-01-31 14:48 1.2M 
[   ]249-90.pdf2022-01-31 14:49 535K 
[   ]250-90.pdf2022-01-31 14:50 518K 
[   ]251-90.pdf2022-02-01 11:09 476K 
[   ]252-90.pdf2022-02-01 11:11 918K 
[   ]253-90.pdf2022-02-01 11:17 862K 
[   ]254-90.pdf2022-02-01 11:19 360K 
[   ]255-90.pdf2022-02-01 11:22 563K 
[   ]256-90.pdf2022-02-01 11:23 659K 
[   ]257-90.pdf2022-02-01 11:25 304K 
[   ]258-90.pdf2022-02-01 11:28 804K 
[   ]259-90.pdf2022-02-01 11:33 1.7M 
[   ]260-90.pdf2022-02-01 11:35 785K 
[   ]261-90.pdf2022-02-01 12:00 602K 
[   ]262-90.pdf2022-02-01 12:03 146K 
[   ]263-90.pdf2022-02-01 12:04 1.3M 
[   ]264-90.pdf2022-02-01 12:05 493K 
[   ]265-90.pdf2022-02-01 12:07 1.0M 
[   ]266-90.pdf2022-02-01 12:08 484K 
[   ]267-90.pdf2022-02-01 12:09 431K 
[   ]268-90.pdf2022-02-01 12:11 2.7M 
[   ]269-90.pdf2022-02-01 12:12 451K 
[   ]270-90.pdf2022-02-01 12:14 135K 
[   ]271-90.pdf2022-02-01 12:34 76K 
[   ]272-90.pdf2022-02-01 12:40 256K 
[   ]273-90.pdf2022-02-01 12:41 84K 
[   ]275-90.pdf2022-02-01 12:42 319K 
[   ]276-90.pdf2022-02-01 12:44 776K 
[   ]277-90.pdf2022-02-01 12:45 200K 
[   ]278-90.pdf2022-02-01 12:46 179K 
[   ]279-90.pdf2022-02-01 12:48 1.0M 
[   ]280-90.pdf2022-02-01 12:48 153K 
[   ]281-90.pdf2022-02-01 13:17 1.1M 
[   ]282-90.pdf2022-02-01 13:19 1.0M 
[   ]283-90.pdf2022-02-01 13:20 224K 
[   ]284-90.pdf2022-02-01 13:21 423K 
[   ]285-90.pdf2022-02-01 13:22 419K 
[   ]286-90.pdf2022-02-01 13:25 3.0M 
[   ]287-90.pdf2022-02-01 13:26 834K 
[   ]288-90.pdf2022-02-01 13:28 1.4M 
[   ]289-90.pdf2022-02-01 13:29 599K 
[   ]290-90.pdf2022-02-01 13:30 344K 
[   ]291-90.pdf2022-02-01 14:18 904K 
[   ]292-90.pdf2022-02-01 14:20 933K 
[   ]293-90.pdf2022-02-01 14:22 807K 
[   ]294-90.pdf2022-02-01 14:24 1.2M 
[   ]295-90.pdf2022-02-01 14:25 179K 
[   ]296-90.pdf2022-02-01 14:26 321K 
[   ]297-90.pdf2022-02-01 14:28 530K 
[   ]298-90.pdf2022-02-01 14:29 359K 
[   ]299-90.pdf2022-02-01 14:32 1.8M 
[   ]300-90.pdf2022-02-01 14:33 55K 
[   ]301-90.pdf2022-02-01 14:34 62K 
[   ]302-90.pdf2022-02-01 14:37 746K 
[   ]303-90.pdf2022-02-01 14:37 442K 
[   ]304-90.pdf2022-02-01 14:38 436K 
[   ]305-90.pdf2022-02-01 14:39 470K 
[   ]306-90.pdf2022-02-01 14:40 160K 
[   ]307-90.pdf2022-02-01 14:42 172K 
[   ]308-90.pdf2022-02-01 14:43 104K 
[   ]309-90.pdf2022-02-01 14:44 280K 
[   ]310-90.pdf2022-02-03 12:40 395K 
[   ]311-90.pdf2022-02-03 12:41 162K 
[   ]312-90.pdf2022-02-03 12:43 431K 
[   ]313-90.pdf2022-02-03 12:44 79K 
[   ]314-90.pdf2022-02-03 12:45 501K 
[   ]315-90.pdf2022-02-03 12:47 370K 
[   ]316-90.pdf2022-02-03 13:04 1.2M 
[   ]317-90.pdf2022-02-03 13:05 179K 
[   ]318-90.pdf2022-02-03 13:06 529K 
[   ]319-90.pdf2022-02-03 13:07 534K 
[   ]320-90.pdf2022-02-03 13:11 819K 
[   ]321-90.pdf2022-02-03 13:19 329K 
[   ]322-90.pdf2022-02-03 13:20 261K 
[   ]323-90.pdf2022-02-03 13:21 687K 
[   ]324-90.pdf2022-02-03 13:23 760K 
[   ]325-90.pdf2022-02-03 13:27 2.9M 
[   ]326-90.pdf2022-02-03 13:28 648K 
[   ]327-90.pdf2022-02-03 13:31 528K 
[   ]328-90.pdf2022-02-03 13:32 649K 
[   ]329-90.pdf2022-02-03 13:33 345K 
[   ]330-90.pdf2022-02-03 13:35 206K 
[   ]331-90.pdf2022-02-03 14:26 693K 
[   ]332-90.pdf2022-02-03 14:26 403K 
[   ]333-90.pdf2022-02-03 14:29 1.0M 
[   ]334-90.pdf2022-02-03 14:30 482K 
[   ]335-90.pdf2022-02-03 14:32 277K 
[   ]336-90.pdf2022-02-03 14:33 319K 
[   ]337-90.pdf2022-02-03 14:35 323K 
[   ]338-90.pdf2022-02-03 14:37 687K 
[   ]339-90.pdf2022-02-03 14:41 482K 
[   ]340-90.pdf2022-02-03 14:43 957K 
[   ]341-90.pdf2022-02-08 12:08 776K 
[   ]342-90.pdf2022-02-08 12:10 584K 
[   ]343-90.pdf2022-02-08 12:12 619K 
[   ]344-90.pdf2022-02-08 12:14 881K 
[   ]345-90.pdf2022-02-08 12:17 787K 
[   ]346-90.pdf2022-02-08 12:19 951K 
[   ]347-90.pdf2022-02-08 12:33 788K 
[   ]348-90.pdf2022-02-08 12:35 898K 
[   ]349-90.pdf2022-02-08 12:38 1.2M 
[   ]350-90.pdf2022-02-08 12:41 6.1M 
[   ]351-90.pdf2022-02-08 13:35 611K 
[   ]352-90.pdf2022-02-08 13:36 124K 
[   ]353-90.pdf2022-02-08 13:37 314K 
[   ]354-90.pdf2022-02-08 13:38 376K 
[   ]354-90 BIS.pdf2022-02-08 13:39 719K 
[   ]355-90.pdf2022-02-08 13:44 1.8M 
[   ]356-90.pdf2022-02-08 13:46 746K 
[   ]357-90.pdf2022-02-08 13:47 1.4M 
[   ]358-90.pdf2022-02-08 13:50 1.5M 
[   ]359-90.pdf2022-02-08 13:52 505K 
[   ]360-90.pdf2022-02-08 14:00 910K 
[   ]361-90.pdf2022-02-08 14:10 199K 
[   ]362-90.pdf2022-02-08 14:12 152K 
[   ]363-90.pdf2022-02-08 14:13 226K 
[   ]364-90.pdf2022-02-08 14:17 612K 
[   ]365-90.pdf2022-02-08 14:22 1.5M 
[   ]366-90.pdf2022-02-08 14:30 1.3M 
[   ]367-90.pdf2022-02-08 14:36 1.9M 
[   ]368-90.pdf2022-02-08 14:39 590K 
[   ]369-90.pdf2022-02-08 14:41 522K 
[   ]370-90.pdf2022-02-08 14:43 1.0M 
[   ]371-90.pdf2022-02-08 14:44 593K 
[   ]372-90.pdf2022-02-08 14:45 1.1M 

Apache/2.4.18 (Ubuntu) Server at legistdf.gob.ar Port 443